NorSea is an innovative and customer focused supply chain manager. A significant developer of industrial parks. And a driving force for the shaping of tomorrow's energy sector.
About usTotal base area | 2,451,000 m2 | |
Outdoor storage | 1,448,000 m2 | |
Warehouses | 195,100 m2 | |
Workshops | 60,500 m2 | |
Offices | 111,500 m2 | |
Quays | 47 | |
Quay lengths | 3,267 m |
Total base area | 200,000 m2 | |
Outdoor storage | 160,000 m2 | |
Warehouses | 30,000 m | |
Workshops | 5,000 m2 | |
Offices | 5,000 m2 | |
Quays | 6 | |
Quay lengths | 800 m |
Total base area | 100,000 m2 | |
Outdoor storage | 95,000 m2 | |
Warehouses | 4,000 m | |
Workshops | 800 m2 | |
Offices | 400 m2 | |
Quays | 3 | |
Quay lengths | 257 m |
Total base area | 50,000 m2 | |
Outdoor storage | 20,000 m2 | |
Warehouses | 5,100 m | |
Workshops | 3,000 m2 | |
Offices | 2,100 m2 | |
Quays | 2 | |
Quay lengths | 360 m |
Total base area | 821,000 m2 | |
Outdoor storage | 530,000 m2 | |
Warehouses | 55,000 m | |
Workshops | 25,000 m2 | |
Offices | 22,000 m2 | |
Quays | 13 |
Total base area | 80,000 m2 | |
Outdoor storage | 78,000 m2 | |
Warehouses | 4,000 m | |
Offices | 2,000 m2 | |
Quays | 3 | |
Quay lengths | 250 m |
Total base area | 500,000 m2 | |
Outdoor storage | 350,000 m2 | |
Warehouses | 40,000 m | |
Workshops | 1,700 m2 | |
Offices | 3,000 m2 | |
Quays | 5 | |
Quay lengths | 500 m |
2,451,000 m2
1,448,000 m2
195,100 m2
60,500 m2
111,500 m2
47
3,267 m