NO
NorSea is an innovative and customer focused supply chain manager.
See the basesTotal base area | 80,000 m2 | |
Outdoor storage | 78,000 m2 | |
Warehouses | 4,000 m | |
Offices | 2,000 m2 | |
Quays | 3 | |
Quay lengths | 250 m |
Total base area | 200,000 m2 | |
Outdoor storage | 160,000 m2 | |
Warehouses | 30,000 m | |
Workshops | 5,000 m2 | |
Offices | 5,000 m2 | |
Quays | 6 | |
Quay lengths | 800 m |
Total base area | 700,000 m2 | |
Outdoor storage | 215,000 m2 | |
Warehouses | 57,000 m | |
Workshops | 25,000 m2 | |
Offices | 77,000 m2 | |
Quays | 15 | |
Quay lengths | 1,100 m |
Total base area | 100,000 m2 | |
Outdoor storage | 95,000 m2 | |
Warehouses | 4,000 m | |
Workshops | 800 m2 | |
Offices | 400 m2 | |
Quays | 2 | |
Quay lengths | 120 m |
Total base area | 50,000 m2 | |
Outdoor storage | 20,000 m2 | |
Warehouses | 5,100 m | |
Workshops | 3,000 m2 | |
Offices | 2,100 m2 | |
Quays | 2 | |
Quay lengths | 360 m |
Total base area | 821,000 m2 | |
Outdoor storage | 530,000 m2 | |
Warehouses | 55,000 m | |
Workshops | 25,000 m2 | |
Offices | 22,000 m2 | |
Quays | 13 |
Total base area | 500,000 m2 | |
Outdoor storage | 350,000 m2 | |
Warehouses | 40,000 m | |
Workshops | 1,700 m2 | |
Offices | 3,000 m2 | |
Quays | 5 | |
Quay lengths | 500 m |
2,451,000 m2
1,448,000 m2
195,100 m2
60,500 m2
111,500 m2
46
3,130 m
Creating the digital supply chain through increasing information sharing and collaboration
Read moreThe new company, Canadian Supply Base Company, is gathering resources, opportunities and cluster participants to explore the development of a proposed multi-user, ‘one-stop shop’ port cluster at Bull Arm, Newfoundland.
Read more